
Property Attributes
- MLS#530555
- TypeLand
- CountyCOCONINO
- CitySedona
- AreaLittle Horse Park
- NeighborhoodDoodlebug 1 - 2
- Zip86336
- StyleResidential
- Taxes$ 1197
- Price$ 339,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Construct your beautiful custom residence on this beautiful .35-acre, hillside lot overlooking beautiful Sedona red rocks and vistas. Close to local hiking trails and Oak Creek. Excellent location between Uptown Sedona and the Village of Oak Creek. Take advantage of low Coconino taxes and No HOA or fees.
Price History | |
---|---|
6/28/2022 | Listed $339,000 |
General Features
Area | 44 - Little Horse Park |
---|---|
Association Fees $ | 0.00 |
Existing Loan | None |
Flood Zone | Verify |
HOA Fees | None |
Legal Description | SUBDIVISION: DOODLEBUG UNIT 02 LOT: 23 SIXTEENTH: NE QUARTER: NW SECTION: 19 TOWNSHIP: 17N RANGE: 06E |
Pet Privileges | Domestics |
Property Type | F |
Restrictions | CC & R's, Home Only |
Section | 19 |
Status | Active |
Sub-Type | Residential |
Subdivision | Doodlebug 1 - 2 |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
Topography | Hillside, Hilltop |
Township | 17N |
Utilities Available | 220, Cable TV, Electricity, Natural Gas, Private Water, Sewer (City), Telephone, Underground Utilities |
View | Mountains, Panoramic, Red Rocks/Boulders |
Zoning | RS |
Interior Features
Range | 06E |
---|---|
Utilities Installed | None |
Exterior Features
Buildings | None |
---|---|
Fence | None |
Irrigation | None |
List Price/acre | 968571.43 |
Lot Dimensions | 151 x 146 x 59 x 145 |
Lot Improvements | Sewer Available |
Lot Size | 0.35 |
Lot Size Source | County Assessor |
Road Access | City, Paved |
Road Maintenance | City Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool