
Property Attributes
- MLS#530557
- TypePending
- CountyYAVAPAI
- CitySedona
- AreaVillage of Oak Cr
- NeighborhoodNizhoni
- Zip86351
- StyleSouthwest
- Year Built1982
- Taxes$ 1493
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Quiet 2 story condo with private walled in patios features comfortable living areas. Master bedroom and bath on main level with additional bedroom and bathroom on second floor.
Price History | |
---|---|
6/28/2022 | Listed $419,000 |
7/1/2022 | 3% - $409,000 |
7/7/2022 | 3% - $399,999 |
General Features
3/4 Baths | 1 |
---|---|
Area | 45 - Village of Oak Cr |
Basement | None |
Construction | Block |
Cooling | Refrigeration/Centrl |
Flood Zone | Verify |
Full Baths | 1 |
HOA | Multiple |
HOA Fees | Homeowners |
Heating | Forced - Electric |
Home Warranty | None |
Legal Description | NIZHONI VILLAGE UNIT 4. CONT. 0.04 AC |
Levels | Multi-Level |
Mobile Home Type | None |
Parking | 2 Car |
Pet Privileges | Domestics |
Property Type | A |
Status | Pending |
Style | Southwest |
Sub-Type | Condominium |
Subdivision | Nizhoni |
Tax Year | 2021 |
Terms Available | Cash, Other - See Remarks |
Unit Number | 4 |
View | None |
Water Heater | Electric |
Windows | Single Pane |
Year Built | 1982 |
Zoning | residential |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Cooktop, Disposal, Dryer, Electric Oven, Refrigerator, Washer |
Dining Room Features | None |
Fireplace | Wood Burning FP |
Floor Plan | Conventional |
Floors | Carpet, Concrete |
Floors | 2.0 |
Kitchen Features | Breakfast Bar, Electric |
List Price/sqft | 360.68 |
Living Room Features | Cathedral Ceiling |
Master Bedroom | Walk in Closet |
Other Rooms | Arizona Room, Family Room, Laundry, Loft |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Utilities Included | Electricity, Private Water, Sewer (Public) |
Window Coverings | None |
Exterior Features
External Amenities | Covered Patio(s), Fenced Backyard |
---|---|
Foundation | Slab |
Irrigation | None |
Lot Size | 0.03 |
Lot Size Source | County Assessor |
Road Access | City, Paved |
Road Maintenance | City Maintained |
Roof Materials | Rolled/Hot Mop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool