
Property Attributes
- MLS#530559
- TypeSingle Family
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodOccc Est 1 - 3
- Zip86351
- StyleRanch,Southwest
- Year Built1993
- Taxes$ 4784
- Price$ 1,645,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3957
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
This house is an INCREDIBLE, One-Of-A-Kind home!! This could be an amazing family home or an awesome investment property with its spacious layout of 6 bedrooms, and 4 bathrooms (potential for a 7th bedroom) Stainless appliances and Thermador gas range in the kitchen is a dream for any creative culinary chef! Beautiful granite counter space makes meal prep and social entertaining a highlight for any gathering! Very large but cozy living room is welcoming with vaulted ceilings, gas fireplace, gorgeous laminate floors and tall sliding glass doors that open to expansive patio areas. The outdoor patio and walkway lead to the inviting beautiful saltwater swimming pool and hot tub. Outdoor living space with lighting and big screen TV is perfect for family & friend gatherings & celebrations!
Price History | |
---|---|
6/28/2022 | Listed $1,695,000 |
7/30/2022 | 3% - $1,645,000 |
General Features
3/4 Baths | 2 |
---|---|
Area | 46 - Big Park |
Basement | Finished, Partial |
Construction | Block, Frame - Wood, Stucco |
Cooling | Ceiling Fan, Gas Pack, Refrigeration/Centrl |
Flood Zone | Verify |
Full Baths | 2 |
HOA | None |
HOA Fees | None |
Home Warranty | None |
Legal Description | OAK CREEK COUNTRY CLUB ESTATES UNIT 2 LOT 77 |
Levels | Level Entry, Main Living 1st Lvl, Multi-Level |
Mobile Home Type | None |
Parking | 3 or More |
Pet Privileges | Domestics |
Property Type | A |
Status | Active |
Style | Ranch, Southwest |
Sub-Type | Single Family Residence |
Subdivision | Occc Est 1 - 3 |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Red Rocks/Boulders |
Water Heater | Natural Gas, Two or More |
Windows | Double Glaze, Screens |
Year Built | 1993 |
Zoning | R1L-18 |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Disposal, Dryer, Gas Oven, Microwave Built In, Range, Refrigerator, Reverse Osmosis, Washer |
Dining Room Features | Formal, Kitchen/Dining Combo |
Fireplace | Fireplace Insert, Gas |
Floor Plan | Split Bedroom |
Floors | Laminate, Tile |
Floors | 2.0 |
Kitchen Features | Gas, Island, Pantry, Walk-in Pantry |
List Price/sqft | 415.72 |
Living Room Features | Cathedral Ceiling, Ceiling Fan |
Master Bedroom | 2 Closets, Master on Main Level |
Other Rooms | Laundry |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Total Rooms | 11 |
Utilities Included | 220, Cable TV, Electricity, Individual Meter, Natural Gas, Private Water, Sewer (Private) |
Window Coverings | Horizontal Blinds, Interior Shutter, Other - See Remarks |
Exterior Features
External Amenities | Covered Patio(s), Fenced Backyard, Gutters, Landscaping, Open Patio, Perimeter Fence, Pool, Private, Spa/Hot Tub, Sprinkler/Drip |
---|---|
Foundation | Stem Wall |
Irrigation | None |
Lot Size | 0.73 |
Lot Size Source | County Assessor |
Road Access | County, Paved |
Road Maintenance | County Maintained |
Roof Materials | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool