
Property Attributes
- MLS#530570
- TypeSingle Family
- CountyYAVAPAI
- CitySedona
- AreaRR Loop-Outlying
- Zip86336
- Style
- Year Built1979
- Taxes$ 1623
- Price$ 1,190,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1990
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Beautiful 2.36 acre horse property with 635 sq guest house (currently main house), 1355 sq art studio and 625 sq garage/workshop and 12 kw solar system.Includes two 100 sq sheds. This property is very quiet and private and has beautiful red rock views. 12 kw solar system ( owned not rented) presently covers entire years usage + extra. Net metering with APS. 400 amp service panel. Over-sized septic system to accommodate future 5 bedroom house. Includes full set of building plans drawn by an architect and approved by the Yavapai County Building Department. Survey and geo tech reports included. No CC & R restriction for short/long term rental. Large garden areas. Located 3 miles out of the West Sedona city limits making it much easier and less expensive to build (Yavapai County).
Price History | |
---|---|
6/30/2022 | Listed $1,590,000 |
7/15/2022 | 13% - $1,390,000 |
8/9/2022 | 15% - $1,190,000 |
General Features
Area | 43 - RR Loop/Outlying |
---|---|
Association Fees $ | 100.00 |
Basement | None |
Construction | See Remarks |
Cooling | Ceiling Fan, Heat Pump, Individual AC, Other - See Remarks |
Flood Zone | Verify |
HOA | Yes |
HOA Fees | Homeowners |
Half Baths | 1 |
Heating | Other (See Remarks) |
Home Warranty | None |
Legal Description | AN IRREG PTN OF THE NE4 THE NE PCL COR LYING APPROX 893'W OF THE NE COR OF SEC 19-17-5E CONT 2.36AC |
Levels | Single Level |
Mobile Home Type | None |
Parking | Other - See Remarks |
Pet Privileges | None |
Property Type | A |
Status | Active |
Style | Other (See Remarks) |
Sub-Type | Single Family Residence |
Subdivision | Under 5 Acres |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Other - See Remarks |
Water Heater | Other - See Remarks |
Windows | Other - See Remarks |
Year Built | 1979 |
Zoning | Residential |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Other (See Remarks), Reverse Osmosis, Washer Dryer Hookup Only |
Dining Room Features | Other - See Remarks |
Fireplace | None |
Floor Plan | Other - See Remarks |
Floors | 1.0 |
Floors | Other - See Remarks |
Kitchen Features | Other - See Remarks |
List Price/sqft | 597.99 |
Living Room Features | Other - See Remarks |
Master Bedroom | Other - See Remarks |
Other Rooms | Hobby/Studio, Other - See Remarks, Storage, Study/Den/Library, Workshop |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Rooms | 2 |
Utilities Included | Other - See Remarks |
Window Coverings | None |
Exterior Features
Apx Sf - Guest House | 1355.00 |
---|---|
External Amenities | Other - See Remarks, Sprinkler/Drip |
Foundation | Other - See Remarks |
Garage/Carport | Other - See Remarks |
Irrigation | None |
Lot Size | 2.36 |
Lot Size Source | County Assessor |
Road Access | County |
Road Maintenance | Other - See Remarks |
Roof Materials | Other (See Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool