
Property Attributes
- MLS#530581
- TypeBackup
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodLas Piedras
- Zip86351
- StyleContemporary,Southwest
- Year Built1998
- Taxes$ 2795
- Price$ 765,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Absolutely lovely townhouse with excellent red rock views from the kitchen & patio, with extra elbow-room-feel afforded by being on a corner lot! One of the nicest in the neighborhood with loads of upgrades & quality finishes, this was the model home for Cachet.Enjoy the nearby community pool amenities, along with the your own enclosed outdoor space in the large rear patio, complete with a gas firepit! Or if you prefer some extra quiet, take in only the sounds of the birds & waterfall feature in the ultra private landscaped front courtyard.This home has 2BD/2BA + a charming office nook w/built-in desk & shelves. Homey warmth with custom painted walls, flooring is carpet, granite tile & wood plank tile. New HVAC in 2021 & water heater in 2020. Continue reading for all the details!:
Price History | |
---|---|
6/30/2022 | Listed $765,000 |
General Features
3/4 Baths | 1 |
---|---|
Area | 46 - Big Park |
Association Fees $ | 210.00 |
Basement | None |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan, Refrigeration/Centrl |
Flood Zone | Verify |
Full Baths | 1 |
HOA | Multiple |
HOA Fees | Homeowners, Other - See Remarks |
Home Warranty | None |
Legal Description | LAS PIEDRAS UNIT 1 LOT 65 AMENDED SEC 19-16-6E & SEC 24-16-5E .09AC |
Levels | Level Entry, Single Level |
Mobile Home Type | None |
Parking | 2 Car, Off Street |
Pet Privileges | Domestics |
Property Type | A |
Status | Pending - Take Backup |
Style | Contemporary, Southwest |
Sub-Type | Townhouse |
Subdivision | Las Piedras |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Desert, Mountains, Red Rocks/Boulders |
Water Heater | Natural Gas |
Windows | Double Glaze, Screens |
Year Built | 1998 |
Zoning | RES |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Cooktop, Dishwasher, Disposal, Dryer, Gas Oven, Microwave Built In, Other (See Remarks), Refrigerator, Wall Oven, Washer |
Dining Room Features | Living/Dining Combo |
Fireplace | Gas |
Floor Plan | Open/Modern, Split Bedroom |
Floors | 1.0 |
Floors | Carpet, Other - See Remarks, Tile |
Kitchen Features | Breakfast Bar, Breakfast Nook, Gas, Island, Pantry |
List Price/sqft | 469.33 |
Living Room Features | Cathedral Ceiling, Ceiling Fan, Great Room |
Master Bedroom | Master on Main Level, Other - See Remarks, Separate Tub/Shower, Walk in Closet, With Bath |
Other Rooms | Laundry, Other - See Remarks |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Utilities Included | 220, Cable TV, Electricity, Individual Meter, Natural Gas, Private Water, Sewer (Public), Telephone |
Window Coverings | Draperies, Horizontal Blinds, Other - See Remarks, Pleated Shades, Wood |
Exterior Features
External Amenities | Community Club House, Covered Patio(s), Fenced Backyard, Landscaping, Open Patio, Other - See Remarks, Pool, Community, Sprinkler/Drip, Water Features |
---|---|
Foundation | Slab |
Irrigation | None |
Lot Size | 0.09 |
Lot Size Source | County Assessor |
Number of Buildings | 1.00 |
Road Access | Paved |
Road Maintenance | County Maintained |
Roof Materials | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool