
Property Attributes
- MLS#530137
- TypeSingle Family
- CountyCOCONINO
- CitySedona
- AreaUptown Sedona
- NeighborhoodCibola Hills
- Zip86336
- StyleContemporary,Southwest
- Year Built2016
- Taxes$ 3000
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Newest home in highly sought-after Uptown Sedona with direct red rock views just yards from National Forest. Recently designed and built with a modern asthetic, this single level dream home optimizes northern views of Sedona slickrock while offering high efficiency solar panels as a hedge against rising utility costs. Modern, open kitchen showcases clean lines, top notch cabinetry, stainless appliances and A grade granite countertops. Open floorplan is ideal for guests that will be awed by the wall of glass to showcase big red rock views. Sleepy neighborhood is ideal for long term residents or establishing a foothold until you can make Sedona your destination. Local rules prohibit STRs, so you'll have no transient neighbors. Low maintentance home easy for full time or vacation getaway.
Price History | |
---|---|
5/20/2022 | Listed $1,450,000 |
6/7/2022 | 11% - $1,300,000 |
General Features
Area | 41 - Uptown Sedona |
---|---|
Association Fees $ | 240.00 |
Basement | None |
Builder | Detar |
Construction | Frame - Wood, Metal, Stucco |
Cooling | Ceiling Fan, Refrigeration/Centrl |
Flood Zone | Verify |
Full Baths | 2 |
HOA | Other - See Remarks |
HOA Fees | Other - See Remarks |
Home Warranty | None |
Legal Description | SUBDIVISION: CIBOLA HILLS LOT: 39 SIXTEENTH: NW QUARTER: SE SECTION: 06 TOWNSHIP: 17N RANGE: 06E |
Levels | Level Entry, Main Living 1st Lvl, Single Level |
Mobile Home Type | None |
Parking | 2 Car, Off Street, RV |
Pet Privileges | Domestics |
Property Type | A |
Status | Active |
Style | Contemporary, Southwest |
Sub-Type | Single Family Residence |
Subdivision | Cibola Hills |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Panoramic, Red Rocks/Boulders |
Virtual Tour | https://www.tourfactory.com/idxr2990290 |
Water Heater | Natural Gas |
Windows | Double Glaze, Screens |
Year Built | 2016 |
Zoning | RS-10 |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Disposal, Dryer, Gas Oven, Microwave Built In, Range, Refrigerator, Reverse Osmosis, Washer, Water Softener |
Dining Room Features | Living/Dining Combo |
Fireplace | None |
Floor Plan | Great Room, Open/Modern |
Floors | 1.0 |
Floors | Laminate, Other - See Remarks, Sheet Vinyl, Vinyl Plank |
Kitchen Features | Breakfast Bar, Gas, Island, Pantry, Walk-in Pantry |
List Price/sqft | 702.32 |
Living Room Features | Ceiling Fan, Great Room |
Master Bedroom | Master on Main Level, Walk in Closet, With Bath |
Other Rooms | Laundry, Storage |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Utilities Included | 220, Electricity, Natural Gas, Private Water, Telephone, Underground |
Window Coverings | Pleated Shades |
Exterior Features
External Amenities | Dog Run, Landscaping, Open Deck, Open Patio, Other - See Remarks, Sprinkler/Drip |
---|---|
Foundation | Slab, Stem Wall |
Irrigation | None |
Lot Size | 0.29 |
Lot Size Source | County Assessor |
Number of Buildings | 1.00 |
Road Access | City, Paved |
Road Maintenance | By Subdivision |
Roof Materials | Rolled/Hot Mop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool