
Property Attributes
- MLS#530481
- TypeSingle Family
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodPinon Woods 1 - 3
- Zip86351
- StyleContemporary,Southwest
- Year Built1994
- Taxes$ 4787
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Custom Home with Incredible Red Rock views from almost every room in the house! Perfect location in the Village of Oak Creek. Massive walls of glass to take in the panoramic landscape. Recently remodeled - Upgrades include brand new luxury vinyl plank flooring, all new appliances & cabinets in the kitchen, new interior paint throughout, Granite countertops and new vanities in the bathroom. Effortless floor plan with formal dining area and 2 main living areas. HUGE master suite with private outdoor patio, gas fireplace and spacious walk-in closet. 3 car garage with plenty of storage. Corner to corner landscaping with walking path and bonus patio to south side of home that exits from guest bedroom. New heating ,a/c 2022. All work completed by state licensed contractors - You have to see this
Price History | |
---|---|
6/21/2022 | Listed $1,050,000 |
8/3/2022 | 6% - $995,000 |
General Features
Area | 46 - Big Park |
---|---|
Basement | None |
Construction | Frame - Wood, Stucco |
Cooling | Heat Pump |
Flood Zone | Verify |
Full Baths | 2 |
HOA | Yes |
HOA Fees | Homeowners |
Half Baths | 1 |
Home Warranty | None |
Legal Description | PINON WOODS UNIT II LOT 38 N1/2 SEC 18-16-6E |
Levels | Level Entry, Single Level |
Mobile Home Type | None |
Parking | 3 or More |
Pet Privileges | Domestics |
Property Type | A |
Status | Active |
Style | Contemporary, Southwest |
Sub-Type | Single Family Residence |
Subdivision | Pinon Woods 1 - 3 |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Red Rocks/Boulders |
Water Heater | Propane |
Windows | Double Glaze |
Year Built | 1994 |
Zoning | Ril10 |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Range, Refrigerator |
Dining Room Features | Formal |
Fireplace | Gas |
Floor Plan | Open/Modern, Split Bedroom |
Floors | Carpet, Tile |
Floors | 1.0 |
Kitchen Features | Electric, Gas |
List Price/sqft | 381.51 |
Living Room Features | Cathedral Ceiling, Ceiling Fan |
Master Bedroom | Separate Tub/Shower, Walk in Closet, With Bath |
Other Rooms | Laundry, Workshop |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Utilities Included | Cable TV, Electricity, Private Water, Propane, Sewer (Private), Telephone |
Window Coverings | None |
Exterior Features
External Amenities | Landscaping, Open Patio |
---|---|
Foundation | Slab |
Irrigation | None |
Lot Size | 0.30 |
Lot Size Source | County Assessor |
Road Access | Paved |
Road Maintenance | County Maintained |
Roof Materials | Rolled/Hot Mop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool