
Property Attributes
- MLS#530536
- TypeCondos
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodSedona Sunrise II
- Zip86351
- StyleSouthwest
- Year Built1985
- Taxes$ 481
- Price$ 468,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Short term rental capable, fully furnished, upstairs unit with 2 bedrooms and 1 bath, renovation completed in 2020. Tastefully decorated including updated kitchen with stainless steel appliances & white engineered quartz countertops with light grey veins. Bathroom also updated with white quartz countertops & brushed nickel pull down faucet. Well maintained & easy care living in 810 square feet - lock and go. Community offers pool, fitness room, sport court, BBQ area with picnic tables, enclosed dog park, on-site laundry room. Enjoy red rock views throughout the property. Located in the center of Village of Oak Creek, near 3 public golf courses, dining, shopping, hiking, biking and more! Ask list agent regarding financing.
Price History | |
---|---|
6/27/2022 | Listed $485,000 |
7/18/2022 | 4% - $468,000 |
General Features
Area | 46 - Big Park |
---|---|
Association Fees $ | 270.00 |
Basement | None |
Construction | Frame - Wood |
Cooling | Refrigeration/Centrl |
Flood Zone | Verify, Zone X |
Full Baths | 1 |
HOA | Yes |
HOA Fees | Homeowners |
Heating | Forced - Electric |
Home Warranty | None |
Legal Description | OAK CREEK VILLAS CONDOMINIUMS BUILDING B UNIT 204B CONT .02AC SEC 18-16-6E M&P 58/74-80 |
Levels | Other - See Remarks, Single Level |
Mobile Home Type | None |
Parking | Off Street |
Pet Privileges | Domestics |
Property Type | A |
Status | Active |
Style | Southwest |
Sub-Type | Condominium |
Subdivision | Sedona Sunrise II |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
Unit Number | B204 |
View | Red Rocks/Boulders |
Virtual Tour | https://www.tourfactory.com/idxr3001486/r_SVVAR-120-cortez |
Water Heater | Electric |
Windows | Single Pane |
Year Built | 1985 |
Zoning | PAD |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Cooktop, Electric Oven, Microwave Built In, Range, Refrigerator |
Dining Room Features | Living/Dining Combo |
Fireplace | None |
Floor Plan | Conventional |
Floors | Carpet, Sheet Vinyl |
Floors | 1.0 |
Kitchen Features | Electric |
List Price/sqft | 577.78 |
Living Room Features | Ceiling Fan, Great Room |
Master Bedroom | None |
Other Rooms | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 3 |
Utilities Included | Cable TV, Electricity, Private Water, Sewer (Public) |
Window Coverings | Horizontal Blinds |
Exterior Features
External Amenities | Covered Patio(s), Dog Run, Landscaping, Other - See Remarks, Pool, Community |
---|---|
Foundation | Slab |
Garage/Carport | None |
Irrigation | None |
Lot Size | 0.01 |
Lot Size Source | County Assessor |
Number of Buildings | 1.00 |
Road Access | County |
Road Maintenance | By Subdivision |
Roof Materials | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool