
Property Attributes
- MLS#530540
- TypeSingle Family
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodHarm Hi Park
- Zip86336
- StyleManufactured
- Year Built1975
- Taxes$ 819
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Quality manufactured home, open floor plan, ample natural light. Spacious back yard with patio, mature trees and gorgeous Thunder Mountain views. Front view of Coffee Pot Rock. Easy care desert landscaping. Very quiet neighborhood. Short distance from Thunder Mountain Trailhead. Seller is an Arizona real estate agent.
Price History | |
---|---|
6/28/2022 | Listed $499,000 |
General Features
Area | 42 - West Sedona |
---|---|
Basement | None |
Construction | Frame - Wood |
Cooling | Refrigeration/Centrl |
Flood Zone | Verify, Zone X |
Full Baths | 2 |
HOA | None |
HOA Fees | None |
Home Warranty | None |
Legal Description | HARMONY HEIGHTS LOT 75 |
Levels | Single Level |
Mobile Home Type | Add On, Double |
Parking | 3 or More, Off Street |
Pet Privileges | None |
Property Type | A |
Status | Active |
Style | Manufactured |
Sub-Type | Manufactured Home |
Subdivision | Harm Hi Park |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Mountains, Red Rocks/Boulders |
Water Heater | Natural Gas |
Windows | Double Glaze, Screens |
Year Built | 1975 |
Zoning | RMH |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Dryer, Gas Oven, Refrigerator, Washer |
Dining Room Features | Living/Dining Combo |
Fireplace | None |
Floor Plan | Open/Modern |
Floors | 1.0 |
Floors | Laminate, Tile |
Kitchen Features | Gas, Pantry |
List Price/sqft | 369.63 |
Living Room Features | Exist |
Master Bedroom | Master on Main Level, With Bath |
Other Rooms | Study/Den/Library |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Utilities Included | Cable TV, Electricity, Natural Gas, Public Water, Sewer (Public), Telephone, Underground |
Window Coverings | Horizontal Blinds |
Exterior Features
External Amenities | Covered Patio(s), Fenced Backyard, Gutters, Landscaping, Open Deck |
---|---|
Foundation | Piers |
Garage/Carport | None |
Irrigation | None |
Lot Size | 0.26 |
Lot Size Source | County Assessor |
Road Access | City, Paved |
Road Maintenance | City Maintained |
Roof Materials | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool