
Property Attributes
- MLS#530562
- TypeSingle Family
- CountyCOCONINO
- CitySedona
- AreaLittle Horse Park
- NeighborhoodBroken Arrow Est
- Zip86336
- StyleRanch
- Year Built1965
- Taxes$ 2640
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2379
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Fabulous home located in a very desirable neighborhood. Situated on .77 of an acre. Privacy galore, mature landscaping. Close to hiking trails and uptown. RV carport plus a detached 2 car garage with an artist studio/workshop on the back. Oversized living room. Huge media/game room that could be a potential bedroom. New interior paint in the living room. Peaceful Arizona room to sit and enjoy your morning time. Laundry room. The home has so much potential.
Price History | |
---|---|
6/29/2022 | Listed $1,250,000 |
7/19/2022 | 12% - $1,100,000 |
General Features
Area | 44 - Little Horse Park |
---|---|
Basement | None |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan, Refrigeration/Centrl |
Flood Zone | Verify |
Full Baths | 2 |
HOA | None |
HOA Fees | None |
Heating | Forced - Electric |
Home Warranty | None |
Legal Description | SUBDIVISION: BROKEN ARROW LOT: 11 SIXTEENTH: SE QUARTER: SE SECTION: 18 TOWNSHIP: 17N RANGE: 06E |
Levels | Level Entry |
Mobile Home Type | None |
Parking | 3 or More, RV |
Pet Privileges | Domestics |
Property Type | A |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | Broken Arrow Est |
Tax Year | 2021 |
Terms Available | Cash, Cash to New Loan |
View | Red Rocks/Boulders |
Water Heater | Natural Gas |
Windows | Double Glaze |
Year Built | 1965 |
Zoning | Res |
Interior Features
1/4 Bath(s) | 0.00 |
---|---|
Appliances Included | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Dining Room Features | Formal, Living/Dining Combo |
Fireplace | Gas, Wood Burning FP, Wood Stove |
Floor Plan | Conventional |
Floors | 1.0 |
Floors | Carpet, Laminate |
Kitchen Features | Breakfast Nook, Electric |
List Price/sqft | 462.37 |
Living Room Features | Cathedral Ceiling, Ceiling Fan, Exist |
Master Bedroom | Master on Main Level, Walk in Closet, With Bath |
Other Rooms | Arizona Room, Family Room, Hobby/Studio, Laundry, Potential Bedroom, Recreation/Game Room, Storage, Workshop |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Utilities Included | 220, Electricity, Individual Meter, Natural Gas, Public Water, Septic |
Window Coverings | Other - See Remarks |
Exterior Features
External Amenities | Covered Patio(s), Gutters, Open Patio |
---|---|
Foundation | Slab, Stem Wall |
Garage/Carport | RV Garage/Carport |
Irrigation | None |
Lot Size | 0.74 |
Lot Size Source | County Assessor |
Number of Buildings | 2.00 |
Road Access | City, Paved |
Road Maintenance | City Maintained |
Roof Materials | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool