
Property Attributes
- MLS#185850
- TypeSingle Family
- CountyCOCONINO
- CityHappy Jack
- Area99 - Other Cities-Areas
- Zip86024
- StyleCabin,Multi-Level,Single Level
- Year Built1983
- Taxes$ 7687
- Price$ 3,000,000
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5094
- Lot Size75.75 Acres
Listing Provided Courtesy Of:
Russ Lyon Sothebys Intl Realty
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Rare Opportunity - Property is located 35 miles South of Flagstaff, and only 3 miles off Lake Mary Road. Enter the property via a private gravel road thru a forest of tall Ponderosa Pine, Aspen and Oak. Over 75 acres of heavily treed property with meadows bordering National Forest Service on 2 sides. 3 log cabins, 5 bunk houses, 6 horse barn with turn out, fenced and cross fenced. All with metal roofs. Private Well and Forest Service Spring rights. Extensive solar array to power all structures, including barn with pre-wired sites for more. Wind generator and propane backup generator on site. Propane delivery available. New cell tower in area. Endless Options!No Winter access - Forest Service does not plow FS 135. Includes APN's 40210005,40210006,40210004A,402100003D and 40210003
Price History | |
---|---|
5/22/2021 | Listed $3,000,000 |
General Features
Construction: Other | Logs |
---|---|
Fireplaces | Wood Fireplace |
Heating | Propane |
Laundry Y/N | Separate Room, Washer/Dryer |
Location | Borders FS |
New Construction | No |
Possession | At COE |
Property SubType | Single Family Residence |
Property Type | A |
Region | 1 - Other Area |
Roof | Metal |
Status | Active |
Style | Cabin, Multi-Level, Single Level |
Utilities Available | Generator, Propane, Satellite Dish, Septic, Solar, Wind Turbine |
View | Forest, Panoramic |
Windows | Double Pane |
Year Built | 1983 |
Interior Features
Dining Room Features | Kit/DR Combo |
---|---|
Family Room Features | Cath/Vltd Ceilings, Fireplace |
Fireplace: # Fireplaces | 8 |
Fireplace: Other | Propane FP |
Floor Covering | Carpet, Wood |
Floor Coverings: Other | Slate |
Kitchen Features | Breakfast Bar, Eat In, Microwave, Range/Oven Gas, Refrigerator |
Kitchen Features: Other | Propane Appliances |
Living Room Features | Cath/Vltd Ceilings, Fireplace |
Other Rooms | Loft, Potential Bedroom |
Total Bathrooms | 4.00 |
Total Bedrooms | 10 |
Exterior Features
Approx Lot SqFt | 3299670.00 |
---|---|
Approx SqFt | 5094.00 |
Exterior Amenities | Barn/Stable, Corrals, Dogs/Cats OK, Farm Animals OK, Guest House, Horses OK, Perimeter Fenced, Solar Panels, Storage Shed, Workshop |
Exterior: Other | Logs |
Foundation | Crawl Space, Slab |
Garage Capacity | 1.00 |
Garage Type | Detached, None |
Garage Type: Other | Fits a backhoe or ? |
Lot Size | 75.75 |
Road Maintenance | Forest Service |
Roads | Cindered, Dirt, Gravel |
Separate Guest House | Yes |
Snow Removal | None |
Terrain | Rolling |
Vegetation | Ponderosa |
Vegetation Density | Heavily Treed |
Water Source | Well |
Water Source: Other | 39% Spring Shares |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool